|
| Area di filtraggio: | 2 metri quadrati | Altezza: | 130 mm |
|---|---|---|---|
| Portata: | 200 l/min | Materiale: | Pp |
| Tipo di filtro: | Filtro microporous pieghevole | Collegamento del filtro: | Collegamento piatto |
| Grado di filtrazione: | Filtro medio | Filtro media: | PFL: PTFE (idrofobicità) PFLH: PTFE (idrofilo) EPS: PES HPPV: PP |
| Materiale della gabbia: | Polipropilene (pp) | Materiale di tenuta: | EPDM, silicone, viton |
| Indice di filtrazione: | 0,05μm, 0,1μm, 0,22μm, 0,45μm, 0,65μm, 1μM, 3μM, 5μM, 10μM | Temperatura massima: | 80 ° C. |
| Pressione massima: | 4bar/21ºC, 2,4 bar/80ºC | Contenuto di dissoluzione: | <30 mg/10 ", <0,25eu/ml/10" |
| Lunghezza: | 10 " | ||
| Evidenziare: | PP membrane filter cartridge 130mm,high flow membrane filter cartridge,2m² filtration area filter cartridge |
||
| Attribute | Value |
|---|---|
| Model NO. | 130 |
| Material | PP |
| Application | Industry, Food and Beverage, Medicine, Textile, Metallurgy |
| Type | Folding Microporous Filter |
| Filter Connector | Flat Connector |
| Filtration Grade | Medium Filter |
| Trademark | PULLNER |
| Transport Package | Plastic |
| Specification | 0.2-90 Um |
| Origin | China |
| HS Code | 8421999090 |
The 130mm High Generation Line Wet Process High Flow Membrane Filter Cartridge is designed for processes requiring high flow rates, capable of exceeding 200L/min. Its compact design optimizes equipment space while providing a filtration area over 2m² per element, delivering both high flow capacity and superior dirt holding performance to minimize downtime for filter changes.
| Component | Material Options |
|---|---|
| Filter Media | PFL: PTFE (Hydrophobicity) PFLH: PTFE (Hydrophilic) EPS: PES HPPV: PP |
| Cage/Core/End Caps | Polypropylene (PP) |
| Seal Material | EPDM, Silicone, Viton |
| Parameter | Specifications |
|---|---|
| Filtration Rating | 0.05μm, 0.1μm, 0.22μm, 0.45μm, 0.65μm, 1μm, 3μm, 5μm, 10μm |
| Maximum Operating Temperature | 80ºC |
| Maximum Operating Difference Pressure | 4bar @ 21ºC 2.4bar @ 80ºC |
| Test | Result |
|---|---|
| Dissolution Content | <30mg/10" <0.25EU/ml/10" |
Example: 130 PFL0020 10 S E
| Series | Micron Rating | Length | End Cap Type | Seal Material |
|---|---|---|---|---|
| 130 | PFL/PFLH/EPS/HPPV | 10" | S (Single O-ring) | E (EPDM) S (Silicone) V (Viton) |
Refer to complete micron rating options in the detailed specification table above.
Persona di contatto: Lucy
Telefono: 86-21-57718597
Fax: 86-021-57711314